info@carvanholidays.com
+91-9990751919
If you want to rent a Coach, Delhi has many options to offer as there are plenty of companies offering their services in this field. You can choose a vehicle depending upon the size of your party. Starting from a 15 setter coach the number of seats can go up to 53. The larger coaches are generally Volvo busses, meant for very large groups. Many of the coaches are manufactured by Indian companies, like TATA Motors and Swaraj Mazda. Irrespective of the manufacturing company, we see that all the coaches are more or less same in structure and comfort. Most tour companies offer the buses depending on the size and requirements of the party. Moreover, different tour companies maintain a large fleet of coaches that they give out on rent. One can choose from a wide variety of Coach Rental Delhi has to offer.
Amenities Offered: - The coaches are not just seats on wheels; there are many amenities that benefit you when you Rent a Coach Delhi. The coaches come with a driver and helper. The seats are push back seats. Most of the Luxure Bus hire in Delhi offer air conditioned coaches. The larger coaches offer luggage space which the smaller coaches do not offer. Most of the coaches have music system and mike facility. The larger buses have air suspension which offers a jerk free travel experience. A first aid kit and a fire extinguisher is must for all coaches. All the amenities offered ensure a very comfortable and safe journey.
Carvan Holidays If you do not wish to opt for Deluxe Bus Hire in Delhi, there are many other ways of finding transport. Mini Bus Rental Delhi is best for a moderately large party; instead one may have to hire a large number of vehicles which is not a good idea. For a small party, one can easily hire rental cars and vans but if you want to travel smart, with a large group, then one should opt for rental coaches.
| Exclusive Rates | ||||||||||
| HOURS | Indigo | Innova | Xylo | Tempo traveller 9 seaters | Tempo traveller 10/12 seaters | Tempo traveller 16 seaters | Mini Bus 16 seaters | Mini Bus 27 Seater | Bus 35 Seater | Bus 41 Seater |
| Full Day 8hr/80 Km | 1200 | 1600 | 1500 | 3000 | 2500 | 3000 | 3500 | 6500 | 7000 | 7500 |
| Half Day 4hr/40Km | 1000 | 1200 | 1200 | 2000 | 2000 | 2200 | 2500 | 5000 | 5500 | 6000 |
| R.Station Drop / Pickup | 800 | 1200 | 1200 | 2000 | 2000 | 2200 | 2500 | 5500 | 6000 | 6500 |
| Airport Pick up / drop | 500 | 800 | 800 | 1800 | 1800 | 2200 | 2500 | 3500 | 4000 | 4000 |
| Extra Km. (Rs/km) | 10 | 12 | 12 | 18 | 18 | 20 | 22 | 30 | 35 | 35 |
| Extra Hour (Rs/Hr) | 80 | 100 | 100 | 150 | 150 | 150 | 200 | 300 | 400 | 500 |
| Out Station Rates | ||||||||||
| Delhi - jaipur - Delhi Same Day | 7500 | 8500 | 8000 | 11000 | 10500 | 13500 | 15000 | 2500 | 26500 | 26500 |
| Delhi - agra - Delhi Same Day | 6000 | 7000 | 6500 | 1000 | 9500 | 11500 | 12500 | 17000 | 19500 | 20500 |
| Delhi - jaipur - Delhi (2D) with chokhi dhani | 8500 | 10500 | 1000 | 13500 | 13000 | 15500 | 16500 | 31500 | 33500 | 35500 |
| Delhi - agra - Delhi (2D) with Fatehpur sikhri | 6250 | 8250 | 8000 | 12000 | 11500 | 13500 | 14500 | 21500 | 29500 | 29500 |
| Delhi - Agra - Jaipur - Delhi (3D) | 9550 | 13500 | 13000 | 17500 | 17000 | 20500 | 22500 | 40500 | 43500 | 43500 |
| Delhi - Shivpuri - Delhi (2D) | 7550 | 1000 | 9500 | 14500 | 14500 | 18000 | 16500 | 25500 | - | - |
| Delhi - Shivpuri - Delhi (3D) | 8500 | 11500 | 11000 | 15500 | 15500 | 19500 | 21000 | 32500 | - | - |
| Delhi - Lans downe - Delhi (2 D/ 3N) | 7850 | 11500 | 1100 | 14500 | 14000 | 19500 | 21500 | 26500 | - | - |
| Delhi - Manali - Delhi 4 days | 13250 | 18500 | 17500 | 28500 | 26500 | 35000 | 32500 | 5800 | 68500 | 68500 |
| Delhi - Shimla - delhi for 3 days | 8850 | 10500 | 10000 | 18500 | 18000 | 21500 | 23500 | 42500 | - | - |
| Delhi - jimcorbett- Delhi | 7550 | 11500 | 11000 | 14500 | 14000 | 17500 | 18500 | 25500 | 3000 | 32500 |
| Other Outstation Trips : per/Km | 10 | 12 | 12 | 18 | 16 | 20 | 22 | 30 | 35 | 35 |
The rates are exclusive of all inter-state taxes but would be charged on pro rata basis and exclusive of Parking and toll taxes wherever
applicable. Govt. service tax on the total bill would be charged extra as applicable at the time of billing.
Any changes in the following items and the resultant change in the above mentioned charges shall be fixed after mutual discussions:
- Any increase in the fuel price affected by the Government.
- Any increase in the Insurance charges, Road Tax, Permit etc.
Note : All disputes are subjected to Delhi jurisdictio